Product Details:
| Minimum Order Quantity | 10 Piece |
| Melting Material | Iron |
| Material Loading Capacity (T) | 20 Kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 2 KW |
| Voltage | 240 V |
| Max OperatingTemperature | 900 Degree C |
| Use/Application | Heating |
Product Details:
| Minimum Order Quantity | 100 piece |
| Usage/Application | Muscovite |
| Shape | Round |
| Color | Gray |
| Density | 1.6 |
| Size/Dimension | 10 Inch |
| Brand | Lawatherm Furnace |
Product Details:
| Material | Induction furnaces Spares |
| Model Name/Number | Induction furnaces Spares |
| Usage/Application | induction furnace |
| Brand/Make | Lawtherm |
| Color | all |
| Size | CUSTOMIZED |
| Diameter | CUSTOMIZED |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Color | Golden |
| Length | 24 inch |
| Radian | R16000 |
| Material | Copper |
| Thickness | 5 mm |
| Use/Application | Continuous Casting |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacitance | 25000 Pico Farads |
| Mounting Type | Panel Mount |
| Usage/Application | Power |
| Material | Aluminium |
| Tolerance | 20% |
| Voltage Rating | 36 MFD |
| Color | Sliver |
| Frequency | 60 Hz |
MF water cooled capacitors are designed for very high levels of safety, reliability and life expectancy. Capacitors are provided with high thermal conductivity copper tubes, through which cooling water is circulated. The effective dissipation of heat by this method is extremely important to achieve desired performance and life expectancy levels. The water-cooled capacitors are generally enclosed in aluminum cases so as to avoid heating due to magnetic fields. Thus the capacitors run much cooler compared to those of conventional design. Their expected life is also longer. In the dead case construction the current returns through water-cooling terminals instead of through the capacitor case. This leads to longer capacitor life since less heat is generated in the case and absorbed by dielectric fluid. This construction permits, capacitor mounting directly to the chassis without insulators, permitting savings in installation expenses. Our products portfolio includes some of the best brands i.e. GE, Yesha, and various other National & International companies and provide our clients the opportunity to single source their requirements.
Product Details:
| Minimum Order Quantity | 20 Piece |
| Material | Copper and Steel |
| Usage/Application | Yoke Lamination |
| Product Type | Induction Furnish Spare Part |
| Temperature | 100 Degree |
| Color | Black |
| Size | 5 Tonnes |
| Weight | 400kg |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Usage/Application | Vacuum Components |
| Size | KF 25 |
| Thickness | 10mm |
| Brand | Lawatherm |
| Color | Silver and Black |
| Features | We are engaged in dealing a wide range of Center Rings. All these products are obtained from the ac |
| shape | Round |
| Specification | Requirement As per IS:4248 | Sindhanio 450 Obtained Value |
| Continuous Operating Temperature | 450 °C (Max) | |
| Density (Kg/m3) | 1900 | |
| Thermal Conductivity (W/m OK) | 0.64 | |
| Cross-breaking strength (Kg/cm2) | Min. 300 | 366 |
| Crushing Strength (Kg/cm2) | Min. 1055 | 1536 |
| Shear Strength (Kg/cm2) | Min. 210 | 437 |
| Deformation under Compression, Kgf | Reduction in | Reduction in |
| thickness shall | thickness: 2 % | |
| not be greater | ||
| than 5% nor |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Copper and Steel |
| Usage/Application | Yoke Lamination |
| Product Type | Induction Furnish Spare Part |
| Temperature | 100 Degree |
| Color | Black |
| Working Temperature | 200 kg Watt |
Product Details:
| Country of Origin | Made in India |
Product Details:
| Breaking Capacity | Standard |
| Brand | Lawatherm Furnace |
| Insulation Medium | Standard |
| Making Capacity | Standard |
| Dimension | Standard |
| I Deal In | New Only |
| Location | Pan India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Temperature Range | 200 Degree C |
| Usage/Application | Industrial |
| Accuracy | 1.5% |
| Material | Plastic |
| Brand | Dewit |
| Size | 4 inch |
| Display Type | Analog |
| Set Contain | 3 Item |
| Intrinsic Error | 1.5% FS |
Product Details:
| Minimum Order Quantity | 10 piece |
| Usage/Application | Eot Crane |
| Material | Aluminium and Iron |
| Color | Red and Black |
| Collector Current | 250 A |
| Phase | Single Phase |
| Voltage | 240 V |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Length | 24 mm |
| Resistance Range | 100 ohm |
| Voltage | 12 V |
| Material | Aluminum |
| Color | Sliver |
| Usage/Application | Electronics Appliances |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Blade Material | Mild Steel |
| Power | 200 W |
| Capacity | 22000 CFM |
| Usage/Application | Commercial |
| Blower Type | Axial Flow |
| Size | 1600 mm |
| Mounting | Duct Fan |
| Electric Current Type | AC |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Gray |
| Capacity | 3000 Lpm |
| Brand | Lawatherm Furnace |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Honeywell |
| Type | Humidity & Temperature Sensor |
| Humidity Range | 0 to 100% RH |
| Country of Origin | Made in India |