Product Details:
Thickness | 20 mm |
Length | 6 Meter |
Type | Laminated |
Material | Copper |
Country of Origin | Made in India |
In induction furnaces working face of the main crucible is lined with a suitable ramming mass. Furnace performance is directly related to the
lining performance. Well-stabilized lining results in smooth working of furnace, optimum output and better metallurgical control. The lining practice best suited to particular foundry will depend upon the furnace capacity and design, metal being melted and output etc.
Requirement Of A Proper Lining:
S.NO | MANUAL LINING | LINING USING LINING VIBRATOR |
---|---|---|
1 | Erratic and shorter lining life | Consistent and enhanced lining life |
2 | Unpredictable production | Predictable and increased total output tonnage |
3 | Density of Lining is not uniform | Density of lining is uniform throughout the shell |
4 | Lining thickness is not uniform around the former | Lining thickness is absolutely uniform around the former |
5 | Refractory material in the tapered Section of the former is not completely deaerated leading to non-uniform erosion of lining and problems like elephant foot & leakage | Material in the tapered section of the former is completely dense achieving max. & uniform compaction. Thus erosion is uniform in the tapered section eliminating any possibility of elephant foot & leakage due to weak lining. |
6 | Refractory material in the tapered Section of the former is not completely deaerated leading to non-uniform erosion of lining and problems like elephant foot & leakage | Material in the tapered section of the former is completely dense achieving max. & uniform compaction. Thus erosion is uniform in the tapered section eliminating any possibility of elephant foot & leakage due to weak lining. |
7 | Labor Intensive | One skilled and one semi-skilled person can perform the whole lining |
8 | Lots of hazardous silica & dust in the air | Pollution free |
9 | Takes long hours to line the furnace from start to finish | Whole process of lining is completed in 3-4 hours |
10 | Hassles due to human component like attitude, error & fatigue. | Smooth and hassle free operation |
Bottom Lining
Product Details:
Brand | Lawatherm |
Packaging Size | 1 L |
Packaging Type | Can |
Usage/Application | INdustrial |
Form | Liquid |
Paint Base Type | Oil Based |
Country of Origin | Made in India |
Product Details:
Usage/Application | Electrical Industry |
Brand | Lawatherm |
Country of Origin | Made in India |
Material | Brass |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Brand | Lawatherm |
Flow Rate | Medium |
Media Type | Gas |
Country of Origin | Made in India |
Product Details:
Thickness | 5 mm |
Usage/Application | Insulating Pad |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Product Details:
Power | 250 W |
Current | 100 mA |
Usage/Application | Industrial |
Country of Origin | Made in India |
Material | SS |